- Details
| සංවර්ධන ව්යාපෘති Development Projects அபிவிருத்தி திட்டங்கள் | ||||||||
| අනු අංකය | ව්යාපෘතියේ නම | |||||||
| 1 | උක්වත්ත බටහිර ලාවුදූව ඇල ප්රතිසංස්කරණය | 1,500,000.00 | 1 | ලාවුදූව කොටසේ ඇති පුරන් කුඹුරු අස්වැද්දීම හා එලවළු කොරටු නැවත ආරම්භ කිරීම | පුරන් කුඹුරු අක්කර 35ක් පමණ වගාකිරීම, කොරටු වගාව සිදු කිරීම, වගා ඉඩම් වලට යාම සඳහා අවශ්ය පහසුකම් ලබාගැනීම | ඇලමාර්ගය සම්පූර්ණයෙන්ම හෑරීම හා ඇලකන්ඩිය සකස් කිරීම, ඇලකන්ඩිය දෙපස කෘෂී පාර නිර්මාණය කිරීම, ඇල මාර්ගය ප්රතිසංස්කරණය කිරීම තුළ ඇල මාර්ගය හරහා ගමන් කිරීම සඳහා කනු යොදා සකස්කිරීම | 50 | ඇස්තමේන්තු සකස් කිරීම සඳහා දිස්ත්රික් ගොවිජන සංවර්ධන කාර්යාලය වෙත යොමුකර ඇත |
| 2 | පියදිගම රත්නහැර වෙල්යායේ අතුරු ඇල මාර්ග පිලිසකර කිරීම | |||||||
| 3 | පියදිගම පූජ්ය සෝමානන්ද නාහිමි මාවතේ බෝක්කුව සංවර්ධනය කිරීම | |||||||
| 4 | පියදිගම පූජ්ය සෝමානන්ද නාහිමි මාවත කොන්ක්රීට් කිරීම |
Road Development Projects
| අනු අංකය (No.) | වසම | මාර්ගයේ නම (Name of the Road) |
අනුමත ඇස්තමේන්තු මුදල (රු.) Approved Estimated Amount (Rs.) |
අනුමත ඇස්තමේන්තු ගත දුර (Km) Estimated Length (Km) |
ඉදි කිරීමේ ස්වභාවය Scope of Works | ව්යාපෘතියේ වර්තමාන තත්ත්වය "ඔව්" නම් 1 (එක යොදන්න) Present Condition If "Yes" Mark 1 (One) | වැඩ අවසන් ව්යාපෘතිවල භෞතික සංවර්ධනය (Physical Development of Completed Projects) | වෙනත් (Remarks) | ||||||||||
| ගිවිසුම් අත්සන් කළා (Agreement signed) | වැඩ ආරම්භ කළා (Work Commenced) |
වැඩ කරමින් පවතී (Works Ongoing) |
වැඩ අවසන් (Work Completed) | දිග (මීටර්) -Length (m) | පලළ (මීටර්) (Width (m) | පැති කාණු දිග (මීටර්) -(Drains (m) ) | පැති බැමි (R/Walls (m3) | බෝක්කු ගණන (No. of Culverts) | ||||||||||
| කොන්ක්රීට් (Concreting) | කුට්ටිගල් (Block Paving) | ගල් අතුරා තාර Metalling and Tarring | කාපට් ඇතිරීම Asphalt Conceding | |||||||||||||||
| 1 | මඩවලමුල්ල උතුර | පෝයගල කන්ද පන්සල අසළ සිට නාරංගොඩ මහතාගේ නිවස දක්වා තලගහ හේන පටුමඟ තාර දැමීම | 1,150,000.00 | 0.235 | තාර දැමීම | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 2 | 102 දඩල්ල බටහිර | නිළසෙවන පිවිසුම් මාර්ගය තාර යෙදීම | 500,000.00 | 0.065 | තාර දැමීම | 1 | - | - | - | - | - | - | - | - | - | - | ||
| 3 | 107 පියදිගම | කිංස්කෝට් මාර්ගය කොන්ක්රීට් කර සකස් කිරිම | 2,000,000.00 | 0.163 | කොන්ක්රීට් කිරීම | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | උක්වත්ත බටහිර | හාම්නාවත්ත මාර්ගය සැම්සන් මහතාගේ නිවස අසල සිට ගුනවති මහත්මියගේ නිවස දක්වා මාර්ගය ගල් අතුරා තාර දැමිම. | 590,000.00 | 0.089 | තාර දැමීම | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | 119 ඒ බෝපෙ නැගෙනහිර | සපුමල් පෙදෙස කන්දෙගෙවත්ත පී.ඩී.සමන් කුමාර මයාගේ නිවස අසල සිට යූ.ජී.ආර්.ජයශාන්ත මයාගේ නිවස දක්වා මාර්ගය කොන්ක්රීට් කිරීම (බෝක්කුව සහිතව) | 2,700,000.00 | 0.108 | කොන්ක්රීට් කිරීම | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | 96 බී ගල්වඩුගොඩ | ශ්රී සුමංගල තිලකාරාම විහාරයට දේවසුරේන්ද්ර මාවත හරහා පිවිසෙන ප්රධාන මාර්ගය තාර යෙදීම | 660,000.00 | 0.103 | තාර දැමීම | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | 96සී කළුවැල්ල | කොන්ක්රීට් කර සංවර්ධනය කර ඇති ටෙම්පල්ස් පටු මගේ ඉතිරි කොටස කොන්ක්රීට් කිරීම | 830,000.00 | 0.557 | කොන්ක්රීට් කිරීම | - | - | - | - | - | - | - | - | - | - | - | - | නගරසභාවෙන් සම්පූර්ණයෙන් කාපට් කිරීමට යෝජනා වී ඇත |
| 8 | 97 බී මඩපාතල | දෙවන පටුමඟ අංක 47 නිවස අසළ සිට අංක 63 නිවස දක්වා පැති කාණුව ස්ලැබ් සහිතව සකස් කිරීම (කොන්ක්රීට් කිරීම) | 2,780,000.00 | 0.118 | කොන්ක්රීට් කිරීම | 1 | ||||||||||||
| 9 | 98ඩි දංගෙදර බටහිර | ශ්රිකත රෝහල අසලින් ආරම්භ වී මල්වත්ත පන්සල පටුමගින් අවසන් වන මාර්ගය තාර දැමීම සහ කානු සකස් කිරීම | 1,350,000.00 | 0.157 | තාර දැමීම | 1 | 80% ක් වැඩ අවසන් | |||||||||||
| 10 | 96 කුඹල්වැල්ල දකුන | හෑගොඩ කඩය අසල සිට සීතා මහත්මියගේ නිවස තෙක් ඇති කෝවිලවත්ත මාර්ගය තාර දැමීම කාණු සමග | 1,779,120.00 | 0.186 | තාර දැමීම | 1 | ||||||||||||
| 11 | 101 සී දේද්දුගොඩ උතුර | හිරිඹුර පටුමඟ සිරිනිවන් පෙදෙස මාර්ගය තාර දමා පිළිසකර කිරීම | 800,000.00 | 0.077 | තාර දැමීම | 1 | ||||||||||||
| 12 | 119 ඒ බෝපෙ නැගෙනහිර | රේවත මාර්ගය අසල අතුරු මාර්ගයේ නලිත ගුණවර්ධන මයාගේ නිවස අසල සිට ප්රභාත් ගමගේ මයාගේ නිවස දක්වා මාර්ගය තාර යොදා පිළිසකර කිරීම | 320,000.00 | 0.057 | තාර දැමීම | 1 | 80% ක් වැඩ අවසන් | |||||||||||
| 13 | 96ඊ රිච්මන්ඩ් කන්ද | රිච්මන්ඩ් කන්ද දුම්රිය ස්ථානයටය යන සුමිතුරෝ මාවත දුම්රියපොල පිටුපස කොටස කොන්ක්රීට් කිරීම | 310,000.00 | 0.018 | කොන්ක්රීට් කිරීම | 1 | 50% ක් වැඩ අවසන් | |||||||||||
| 14 | 119 ඒ බෝපෙ නැගෙනහිර | සුමිතුරෝ මාවතේ එස්.සිරිසේන මයාගේ නිවස අසල සිට දුම්රිය හරස් මාර්ගය දක්වා (වැකුණුගොඩ පටුමග දෙසට) මාර්ගය කැඩුණු තැන් සකස් කර තාර දැමීම | 1,560,000.00 | 0.29 | තාර දැමීම | 1 | 80% ක් වැඩ අවසන් | |||||||||||
| 15 | 119 ඒ බෝපෙ නැගෙනහිර | රිච්මන්ඩ් විද්යාලයේ ගොවිපොළ අසල ඇති විද්යාලයීය පිටුපස ප්රවේශ මාර්ගය පැතිබැම්ම සහිතව කොන්ක්රීට් කිරීම | 700,000.00 | 0.0625 | කොන්ක්රීට් කිරීම | 1 | ||||||||||||
| 16 | දේවාතුර | කල්ගෙවත්ත මාර්ගය තාර දැමීම | 1,100,000.00 | 0.203 | තාර දැමීම | 1 | ||||||||||||
| 17 | මාගාල්ල | විජයකුලසූරිය මාවතේ මකුළුව දෙසින් පැමිනෙන විට දකුණු පසට හමුවන පළමු අතුරු මාර්ගය තාර දැමීම (කාණු සමග) | 1,500,000.00 | 0.12335 | තාර දැමීම | 1 | 40% ක් වැඩ අවසන් | |||||||||||
| 18 | උක්වත්ත බටහිර | උක්වත්ත ශ්යෛලතලාරාම විහාරස්ථානයට යන මාර්ගය කොන්ක්රීට් කිරීම | 1,010,639.00 | 0.049 | කොන්ක්රීට් කිරීම | 25/8/4 දින අනුමැතිය ලැබිණ | ||||||||||||
| 19 | රිච්මන්ඩ් කන්ද | රිච්මන්ඩ් කන්ද දුම්රිය ස්ථානයටය යන සුමිතුරෝ මාවත තාරදමා ප්රතිසංස්කරණය කිරීම | 1,160,000.00 | 0.38 | තාර දැමීම | 25/8/4 දින අනුමැතිය ලැබිණ | ||||||||||||
| 20 | සියඹලාගහවත්ත | ලයිට්හවුස් හෝටලය ඉදිරිපිට ගොඩේ කැළේ වත්ත මාර්ගයේ අබලන් වු කොටස කාණු සහිතව කොන්ක්රීට් කිරිම | 1,160,000.00 | 0.0205 | කොන්ක්රීට් කිරීම | 25/8/4 දින අනුමැතිය ලැබිණ | ||||||||||||
| 21 | සියඹලාගහවත්ත | 264/17 කපිල මහතාගේ නිවස අසල සිට 252/108 ඩී.ඩී පුශ්පකාන්ති මියගේ නිවස දක්වා ඇති පාර කොන්ක්රීට් කිරීම | 820,000.00 | 0.05 | කොන්ක්රීට් කිරීම | 25/8/4 දින අනුමැතිය ලැබිණ | ||||||||||||
| 24,779,759.00 | 10 | 1 | 5 | - | - | - | - | - | - | - | - | - | ||||||
Nila Sewana Projects
| අනු අංකය | ප්රාදේශීය ලේකම් කොට්ඨාශය | ග්රාම නිලධාරී වසම | ව්යාපෘති විස්තරය | නිල සෙවණ/ සේවා පියස | මුළු ඇස්තමේන්තුගත මුදල රු.ශත | ලද ප්රතිපාදන ප්රමාණය රු.ශත | ලැබී ඇති බිල්පත් වටිනාකම රු.ශත | මුළු වියදම රු. ශත | භෞතික ප්රගතිය% | කොන්ත්රාත්කරුගේ නම | කොන්ත්රාත්තුව පිරිනැමූ දිනය | ව්යාපෘතිය ආරම්භක දිනය | ව්යාපෘතිය අවසාන කිරීමට අපේක්ෂිත දිනය | ගිවිසුම් ගත මුදල | මූල්ය ප්රගතිය% | වෙනත් (අතැති බිල්) රු.ශත | අපේක්ෂිත භෞතික/ මූල්ය ප්රගතිය ලඟා කරගත්තේද ඔව්/නැත | අපේක්ෂිත භෞතික/ මූල්ය ප්රගතිය ලඟා කර නොමැති වීමට හේතු * |
| 1 | ගාල්ල කඩවත්සතර | මඩවලමුල්ල උතුර | මඩවලමුල්ල උතුර වැසිකිලියක් ඉදි කිරිම | නිල සෙවණ | 350,000.00 | 350,000.00 | 339,500.00 | 100% | මඩවලමුල්ල උතුර ග්රාම සංවර්ධන සමිතිය | 2025.02.25 | 2025.03.14 | 2025.03.30 | 313,451.04 | 100% | ඔව් | |||
| 2 | ගාල්ල කඩවත්සතර | උක්වත්ත නැගෙනහිර | උක්වත්ත නැගෙනහිර කැඩීඇති ෂීට් 6 ක් යොදා වහල පිළිසකර කිරීම ,දොර ලොක් කිරීම | නිල සෙවණ | 75,000.00 | 48,960.76 | 48,960.76 | 100% | උක්වත්ත නැගෙනහිර ග්රාම සංවර්ධන සමිතිය | 2025.02.27 | 2025.03.11 | 2025.03.30 | 66,864.00 | 100% | ඔව් | |||
| 3 | ගාල්ල කඩවත්සතර | ගල්වඩුගොඩ | ගල්වඩුගොඩ වහල පිලිසකර කර ,වැසිකිළිය සඳහා සහ ජනෙල් සඳහා අගුළු යෙදීම | නිල සෙවණ | 38,000.00 | 31,824.50 | 31,824.50 | 100% | මඩවලමුල්ල උතුර ග්රාම සංවර්ධන සමිතිය | 2025.02.25 | 2025.03.18 | 2025.03.30 | 32,767.50 | 100% | ඔව් | |||
| 4 | ගාල්ල කඩවත්සතර | ඇත්තිලිගොඩ දකුණ | ඇත්තිලිගොඩ වහලේ මුදුන බැඳ නැති බැවින් මුදුන් උළු බැඳීම,නිලසෙවනට යන මාර්ගය ලිස්සන බැවින් අත් වැටක් සැකසීම,දොරවල් සවි කිරිම,සින්ක් එකක් සවි කිරිම | නිල සෙවණ | 270,000.00 | 270,000.00 | 270,000.00 | 100% | ඇත්තිලිගොඩ ග්රාම සංවර්ධන සමිතිය | 2025.02.25 | 2025.03.21 | 2025.03.30 | 267,849.85 | 100% | ඔව් | |||
| 5 | ගාල්ල කඩවත්සතර | දඩල්ල බටහිර | දඩල්ල බටහිර ජල පහසුකම් ලබා දිම,ජනෙල් 8 ක් කැඩී ඇත.සිවිලිම ගැලවී ඇත,විදුලි පංකාව සවි කිරිම | නිල සෙවණ | 170,000.00 | 166,834.00 | 166,834.00 | 100% | දඩල්ල බටහිර ග්රාම සංවර්ධන සමිතිය | 2025.02.27 | 2025.03.10 | 2025.03.30 | 164,634.00 | 100% | ඔව් | |||
| 6 | ගාල්ල කඩවත්සතර | බෝපේ බටහිර | බෝපේ බටහිර වහලේ මුදුන බැඳ නැති බැවින් මුදුන් උළු බැඳීම | නිල සෙවණ | 16,500.00 | 15,268.60 | 15,268.60 | 100% | උක්වත්ත නැගෙනහිරග්රාම සංවර්ධන සමිතිය | 2025.02.27 | 2025.03.12 | 2025.03.30 | 15,162.50 | 100% | ඔව් | |||
| 7 | ගාල්ල කඩවත්සතර | දඩල්ල නැගෙනහිර | දඩල්ල නැගෙනහිර වැසිකිලියේ දොර හා ජලනල පද්ධතිය අලුත් වැඩියාව ,ජනෙල් අලුත් වැඩියාව | නිල සෙවණ | 30,000.00 | 14,246.00 | 14,246.00 | 100% | දඩල්ල බටහිර ග්රාම සංවර්ධන සමිතිය | 2025.02.27 | 2025.03.10 | 2025.03.30 | 24,246.00 | 100% | ඔව් | |||
| 8 | ගාල්ල කඩවත්සතර | වැලිපත | වැලිපත පිටුපස දොරෙහි පහල කොටස සවි කිරිම,වහලයේ මුදුන බැදීම,සිවිලිම් ෂීට් එකක් සවි කිරීම,විදුලි පංකාවක් සවි කිරිම | නිල සෙවණ | 52,366.14 | 52,366.00 | 100% | වැලිපත ග්රාම සංවර්ධන සමිතිය | 2025.04.23 | 2025.04.29 | 2025.04.30 | 50,728.70 | 100% | ඔව් | ||||
| 9 | ගාල්ල කඩවත්සතර | මඩවලමුල්ල උතුර | ඇතුලත සිවිලිම සකස් කිරීම, විදුලි පංකා සවි කිරීම, ඇලුමිනියම් දොරවල් සකස් කිරීම සින්ක් එකක් සවි කිරිම සහ වැහි ආවරණය සැකසිම. | නිල සෙවණ | 920,000.00 | 920,000.00 | 100% | මඩවලමුල්ල උතුර ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.06.24 | 2025.09.30 | 891,901.82 | 888,518.94 | |||||
| 10 | ගාල්ල කඩවත්සතර | උක්වත්ත නැගෙනහිර | තීන්ත ආලේපය, වඩිම්බු හා වැහි පීලි සැකසීම | නිල සෙවණ | 315,000.00 | 315,000.00 | 100% | උක්වත්ත නැගෙනහිර ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.06.28 | 2025.09.30 | 295,618.00 | 306,131.46 | |||||
| 11 | ගාල්ල කඩවත්සතර | ගල්වඩුගොඩ | ඇතුලත සිවිලිම සකස් කිරීම,තීන්ත ආලේපය වැහි පීලි සවි කිරීම,පැනල් ලයිට් සවි කිරිම,අඟු සිවිලිමේ කොටසක් සවි කිරිම සහ අනෙකුත් අලුත් වැඩියා කටයුතු. | නිල සෙවණ | 550,000.00 | 550,000.00 | 100% | ගල්වඩුගොඩ ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.06.28 | 2025.09.30 | 531,608.00 | ||||||
| 12 | ගාල්ල කඩවත්සතර | ඇත්තිලිගොඩ දකුණ | වතුර ටැංකිය සවි කිරීම,අත්වැට සකස් කිරීම,ඇතුලත සිවිලිම ගැසීම,වඩිම්බු හා වැහිපීලි සැකසීම,තීන්ත ආලේපනය හා විදුලි පංකා සවි කිරීම, සහ සින්ක් එකක් සවි කිරීම. | නිල සෙවණ | 990,000.00 | 990,000.00 | 100% | ඇත්තිලිගොඩ ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.06.24 | 2025.09.30 | 946,919.00 | ||||||
| 13 | ගාල්ල කඩවත්සතර | දඩල්ල බටහිර | ඇතුලත සිවිලිම ගැසීම,විදුලි පංකා එකක් සවි කිරීම,වඩිම්බු ගැසීම | නිල සෙවණ | 340,000.00 | 340,000.00 | 100% | දඩල්ල බටහිර ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.07.03 | 2025.09.30 | 323,481.00 | ||||||
| 14 | ගාල්ල කඩවත්සතර | බෝපේ බටහිර | ඇතුලත සිවිලිම ගැසීම,වඩිම්බු ගැසීම හා වැහි පීලි සැකසීම,විදුලි පංකා සවි කිරීම හා ඉතිරි දොරවල් සවි කිරීම සහ අනෙකුත් අළුත්වැඩියා කටයුතු | නිල සෙවණ | 715,000.00 | 715,000.00 | 100% | බෝපේ බටහිර ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.06.28 | 2025.09.30 | 682,916.30 | 687,228.18 | |||||
| 15 | ගාල්ල කඩවත්සතර | දෙද්දුගොඩ දකුණ | දොරවල්, විදුලිපංකා සවි කිරිම,ඇතුලත ඇතුලත සිවිලිම ගැසීම,තීන්ත ආලේප කිරීම,දොර ලොක් එකක් සවි කිරිම ,පැනල් ලයිට් සවි කිරිම සඑ වැහිපීලි සවි කිරීම. | නිල සෙවණ | 780,000.00 | 780,000.00 | 100% | දෙද්දුගොඩ දකුණ ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.06.30 | 2025.09.30 | 752,901.30 | 750,096.62 | |||||
| 16 | ගාල්ල කඩවත්සතර | පියදිගම | දොරවල් සවි කිරීම, විදුලිපංකා සවි කිරිම,ඇතුලත සිවිලිම ගැසීම,තීන්ත ආලේපනය වඩිම්බු ගැසීමී හා අනෙකුත් අළුත්වැඩියා කටයුතු. | නිල සෙවණ | 720,000.00 | 720,000.00 | 100% | පියදිගම ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.07.03 | 2025.09.30 | 686,932.00 | බිල් ලැබී ඇත | |||||
| 17 | ගාල්ල කඩවත්සතර | දඩල්ල නැගෙනහිර | ඇතුලත සිවිලිම ගැසීම,තීන්ත ආලේපනය විදුලි පංකා සවි කිරීම,වඩිම්බු ගැසීම,ඇතුළත සින්ක් එකක් සවි කිරීම. | නිල සෙවණ | 600,000.00 | 600,000.00 | 100% | දඩල්ල නැගෙනහිර ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.07.04 | 2025.09.30 | 574,724.00 | 563,114.14 | |||||
| 18 | ගාල්ල කඩවත්සතර | සියඹලාගහවත්ත | කාමර සඳහා දොරවල් 3 ක් සවි කිරීම, ඇතුලත සිවිලිම ගැසිම , විදුලි පංකා 5 ක් සවි කිරීම, සහ වහලය අළුත් වැඩියාව. | නිල සෙවණ | 670,000.00 | 670,000.00 | 100% | සියඹලාගහවත්ත ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.07.04 | 2025.09.30 | 641,834.80 | 650,744.96 | |||||
| 19 | ගාල්ල කඩවත්සතර | උක්වත්ත බටහිර | සිවිලිම සකස් කිරීම,වඩිම්බු ගැසීම, වහල අළුත්වැඩියා කිරීම, තීන්ත ආලේපය හා දොර අඟුළු සවි කිරිම ඇතුළු අනෙකුත් අළුත්වැඩියා කටයුතු. | නිල සෙවණ | 470,000.00 | 470,000.00 | 75% | උක්වත්ත බටහිර ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.06.30 | 2025.09.30 | 446,901.90 | ||||||
| 20 | ගාල්ල කඩවත්සතර | දංගෙදර බටහිර | වහල අළුත්වැඩියාව,ඇළුමිනියම් වෙන් කිරීම් සහිත දොරවල් ජනෙල් සවි කිරීම,ඇතුලත සිවිලිම ඉදිකර,සිවිලිම් විදුලි පංකා සවි කිරීම,වැසිකිලි අළුත්වැඩියාව හා ජලය සපයා ගැනීම, පේව්මන්ට් සැකසීම සහ අනෙකුත් අළුත්වැඩියා කටයුතු . | නිල සෙවණ | 1,550,000.00 | 1,550,000.00 | 50% | සියත කන්ස්ට්රක්ශන්ස් | 2025.08.11 | 2025.09.30 | 1,421,353.02 | |||||||
| 21 | ගාල්ල කඩවත්සතර | වලව්වත්ත | වැසිකිලි අළුත්වැඩියාව,ඇතුලත සිවිලිම ගැසීම,විදුලිය සහ ජලය ලබා ගැනීම,විදුලි පංකා සවි කිරීම, වහල ඇතුළු අනෙකුත් අළුත්වැඩියා කටයුතු. | සේවා පියස | 900,000.00 | 900,000.00 | 85% | වලව්වත්ත ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.07.01 | 2025.09.30 | 849,657.42 | ||||||
| 22 | ගාල්ල කඩවත්සතර | වැලිපිටිමෝදර | ඇතුලත සිවිලිම සැකසීම,විදුලි පංකා සවි කිරීම,ඇළුමිනියම් දොරවල් සවි කිරීම,තීන්ත ආලේපනය, පැනල් ලයිට් සවි කිරීම ඇතුළු අනෙකුත් අළුත්වැඩියා කටයුතු. | නිල සෙවණ | 780,000.00 | 780,000.00 | 100% | වැලිපිටිමෝදර ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.07.03 | 2025.09.30 | 754,435.30 | 744,136.22 | |||||
| 23 | ගාල්ල කඩවත්සතර | බටගන්විල | ඇතුලත සිවිලිම සවි කිරීම,විදුලි පංකා සවි කිරීම,ඇළුමිනියම් දොරවල් සවි කිරීම,බිත්ති කපරාරුව,තීන්ත ආලේපනය හා වඩිම්බු ලෑලි සවි කිරීම,වැහි පීලි සවි කිරීම සහ අනෙකුත් අළුත්වැඩියා කටයුතු . | නිල සෙවණ | 890,000.00 | 890,000.00 | 100% | බටගන්විල ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.06.28 | 2025.09.30 | 860,329.50 | බිල් ලැබී ඇත | |||||
| 24 | ගාල්ල කඩවත්සතර | දංගෙදර නැගෙනහිර | ඇතුලත සිවිලිම ඉදි කිරීම,විදුලි පංකා සවි කිරීම,වඩිම්බු ගැසීම,වැසිකිලි දොර අළුත්වැඩියා කිරීම,වැහි පීලි සවි කිරිම,බිත්ති තීන්ත ආලේපනය ඇතුළු අනෙකුත් අළුත්වැඩියා කටයුතු . | සේවා පියස | 585,000.00 | 585,000.00 | 100% | දංගෙදර නැගෙනහිර ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.07.01 | 2025.09.30 | 553,644.60 | ||||||
| 25 | ගාල්ල කඩවත්සතර | වැලිපත | දොරවල් සවි කිරීම,ඇතුලත සිවිලිම ගැසීම,විදුලි පංකා සවි කිරීම, තීන්ත ආලේපනය, වඩිම්බු හා වැහි පීලි සවි කිරීම සහ දොර ලොක් සවි කිරීම. | නිල සෙවණ | 850,000.00 | 850,000.00 | 100% | වැලිපත ග්රාම සංවර්ධන සමිතිය | 2025.06.16 | 2025.06.24 | 2025.09.30 | 816,033.30 | 815,533.62 | |||||
| 26 | ගාල්ල කඩවත්සතර | උක්වත්ත බටහිර | කාර්යාලයේ පේව්මන්ට් දැමීම සහ ගොඩනැගිල්ල වටා කාණුවක් දැමිම. | නිල සෙවණ | 750,000.00 | 750,000.00 | 60% | උක්වත්ත බටහිර ග්රාම සංවර්ධන සමිතිය | 2025.07.28 | 2025.07.09 | 2025.10.30 | 663,911.55 | ||||||
| 27 | ගාල්ල කඩවත්සතර | වැලිපත | වහල ප්රතිසංස්කරණය කිරීම | නිල සෙවණ | 60,000.00 | 50,942.35 | 75% | වැලිපත ග්රාම සංවර්ධන සමිතිය | 2025.07.28 | 2025.07.29 | 2025.09.30 | 45,185.75 | ||||||
| 28 | ගාල්ල කඩවත්සතර | මඩවලමුල්ල උතුර | අගු සිවිලිම සවි කිරීම, විදුලි පහන් සවිකිරීම, ඇතුලත හා පිටත තීන්ත ආලේප කිරීම සහ වතුර ටැංකියක් සවි කිරීම | නිල සෙවණ | 485,410.48 | 485,410.48 | මඩවලමුල්ල උතුර ග්රාම සංවර්ධන සමිතිය | 2025.10.30 | ||||||||||
| 29 | ගාල්ල කඩවත්සතර | දඩල්ල බටහිර | අගු සිවිලිම සවි කිරීම, විදුලි පහන් සවිකිරීම, ඇතුලත හා පිටත තීන්ත ආලේප කිරීම සහ දැන්වීම් පුවරුවක් සවි කිරීම | නිල සෙවණ | 442,298.83 | 442,298.83 | දඩල්ල බටහිර ග්රාමසංවර්ධන සමිතිය | 2025.10.30 | ||||||||||
| 30 | ගාල්ල කඩවත්සතර | බෝපේ බටහිර | අගු සිවිලිම සවි කිරීම, විදුලි පහන් සවිකිරීම, ඇතුලත හා පිටත තීන්ත ආලේප කිරීම, විදුලි පංකාවක් සවිකිරීම, සින්ක් එක්ක සවි කිරීම | නිල සෙවණ | 467,895.94 | 467,895.94 | බෝපේ බටහිර ග්රාමසංවර්ධන සමිතිය | 2025.10.30 | ||||||||||
| 31 | ගාල්ල කඩවත්සතර | පියදිගම | අගු සිවිලිම සවි කිරීම, විදුලි පහන් සවිකිරීම, පිටුපස කන්ඩි ගැට්ට බැඳ පස් පුරවා පේමන්ට් එක දැමීම, සින්ක් එකක් සවිකිරීම,ජනෙල් දේරවල් සඳහා වතුර ඒම වැලැක්වීමට ආවරණ යෙදීම සහ වතුර ටැංකියක් සවිකිරීම | නිල සෙවණ | 1,060,257.35 | 1,060,257.35 | වැලිපිටිමෝදර ග්රාමසංවර්ධන සමිතිය | 2025.10.30 | ||||||||||
| 32 | ගාල්ල කඩවත්සතර | දඩල්ල නැගෙනහිර | අගු සිවිලිම සවි කිරීම, විදුලි පහන් සවිකිරීම, වැහි පීලි යෙදීම, කාර්යාලය වටා දැල් වැට සැකසීම සහ ආභාධිත ප්රෙව්ශ මාර්ගය සකස් කිරීම | නිල සෙවණ | 823,283.12 | 823,283.12 | දඩල්ල බටහිර ග්රාම සංවර්ධන සමිතිය | 2025.10.30 | ||||||||||
| 33 | ගාල්ල කඩවත්සතර | සියඹලාගහවත්ත | අගු සිවිලිම සවි කිරීම, විදුලි පහන් සවිකිරීම, බිම හා බිත්ති වල තීන්ත ආලේප කිරීම,ඉදිරිපස වැහි ආවරණ සවි කිරීම, වැහි පීලි සහ ඩවුන් පයිප් සවිකිරීම | නිල සෙවණ | 723,190.83 | 723,190.83 | සියඹලාගහවත්ත සමෘද්ධි සමිතිය | 2025.10.30 | ||||||||||
| 34 | ගාල්ල කඩවත්සතර | දංගෙදර බටහිර | අගු සිවිලිම සවි කිරීම, විදුලි පහන් සවිකිරීම, ජල ටුංකියක් සකස් කිරීම, පේමන්ට් දැමීම | නිල සෙවණ | 496,779.39 | 496,779.39 | 2025.10.30 | |||||||||||
| 35 | ගාල්ල කඩවත්සතර | වලව්වත්ත | අගු සිවිලිම සවි කිරීම, විදුලි පහන් සවිකිරීම, තීන්ත ආලේප කිරීම, පේමන්ට් අලුත්වැඩියා කිරීම, ෆැන්ලයිටි සවිකිරීම, ඇම්පියර් 13 කන්සියුමර් එකක් සවිකිරීම, අ(ර්)ත් වයර් එකක් සහ ප්ලග් බේස් එකක් සවි කිරීම | නිල සෙවණ | 694,205.62 | 694,205.62 | 2025.10.30 | |||||||||||
| 36 | ගාල්ල කඩවත්සතර | බටගන්විල | අගු සිවිලිම සවි කිරීම, විදුලි පහන් සවිකිරීම, ඉදිරිපස දොර සහ ජනෙල් සඳහා වැහි ආවරණ සැකසීම, විදුලිපංකා සවිකිරීම, වැහැපීලි සහ ඩවුන් පයිප් යෙදීම, විදුලි පහන් සවිකිරීම | නිල සෙවණ | 577,651.46 | 577,651.46 | බටගන්විල ග්රාමසංවර්ධන සමිතිය | 2025.10.30 | ||||||||||
